Compact Chart:
|
| | | Nickel Seibert 1586-1666 (79) | Stoffel Spengler 1626- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Hans Seibert 1639-1694 (55) | ![]() | Bernhard Seibert 1670- | ![]() | Barbara Spengler 1645-1699 (53) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Maria Mayer 1590- | Elisabeth (unknown) 1623- | ||||||||||
| Jacob Schmitt 1682-1772 (90) |
| Johanna Seibert 1707- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Elisabeth Schmidt 1680-1765 (85) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


