Compact Chart:
|
| | | Matthias Spang 1763-1810 (46) | Johannes Kaster 1781-1848 (66) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Peter Spang 1805-1878 (73) | ![]() | Johannes Spang 1829-1879 (49) | ![]() | Susanna Kaster 1809-1874 (65) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Catharina Braun 1770-1833 (62) | Anna Maria Bernharding 1783-1842 (58) | ||||||||||
| Peter Reinert 1852- |
| Anna Maria Spang 1858- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Paulus Zenner 1790-1861 (70) | ![]() | Margareta Zenner 1832- | ![]() | Anna Maria Kiefer 1792-1858 (66) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Ehedaten u. -ortebericht

General Search

Help with this page
Technical help contact


