Compact Chart:
|
| Jakob Daus 1593- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johann Daus 1642-1722 (79) | ![]() | Theodor Daus 1695-1729 (34) | ![]() | Christina Back 1667-1729 (62) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna (Family name unknown) 1618- | | | | ||||||||||
| Johann Daus 1711-1794 (83) |
| Anna Maria Monzel 1718-1794 (76) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jakob Ferres -1696 | ![]() | Anna Maria Ferres 1684-1749 (64) | ![]() | Anna Maria Brixius -1721 | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Ehedaten u. -ortebericht

General Search

Help with this page
Technical help contact


