Compact Chart:
|
| Daniel Laval 1574- | Daniel Le Clerc 1581- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Isaac Laval 1602- | ![]() | Daniel Laval 1636-1721 (84) | ![]() | Susanne Le Clerc 1607- | | ![]() | Abraham Simon 1638-1693 (54) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Elisabeth Willaume 1580- | Marie Sarre 1586- | | | ||||||||||
| Louis Laval 1665-1741 (76) |
| Marie Esther Simon 1676- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jaspard Vigi 1610-1643 (33) | ![]() | Anne Vigi 1640- | ![]() | Anne George 1610- | | ![]() | Susanne D'Arriance 1640- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


