Compact Chart:
|
| Jacob Morbach 1752- | Nicolaus Kühner 1770- | Johann Gärtner 1755-1830 (75) | Josef Straub -1813 | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Nikolaus Morbach 1794-1844 (50) | ![]() | Nikolaus Morbach 1824-1881 (56) | ![]() | Elisabetha Kühner 1799-1861 (62) | Peter Gärtner 1794-1874 (79) | ![]() | Peter Gärtner 1833- | ![]() | Dorothea Straub 1798-1862 (63) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Catharina Feit 1765- | Anna Maria Phull 1770- | Anna Butterbach 1768-1825 (56) | Katharina Ornau 1760- | ||||||||||
| Private |
| Private | |||||||||||
![]() | ![]() | ||||||||||||
| Johannes Blasius 1772-1853 (80) | Heinrich Lismann 1778-1843 (65) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jakob Blasius 1799-1870 (71) | ![]() | Katharina Blasius 1829- | ![]() | Katharina Lismann 1803-1854 (51) | | ![]() | Maria Barth 1837- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Katharina Klein 1774-1846 (72) | Katharina Keller 1782-1856 (74) | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


