Compact Chart:
|
| | Johann Minn 1752-1826 (74) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johann Momper 1789-1815 (26) | ![]() | Johann Momper 1814-1877 (62) | ![]() | Elisabeth Minn 1791-1858 (66) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Anna Maria Josefa Scharff 1754-1838 (84) | | | ||||||||||
| Johann Gerhard Momper 1870- |
| Maria Geltz 1873- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Susanna Barbara Schu 1830-1904 (74) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Ehedaten u. -ortebericht

General Search

Help with this page
Technical help contact


