Compact Chart:
|
| Johann Anton Lismann 1760- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Antonius Lismann 1805-1851 (45) | ![]() | Johann Lismann 1826-1891 (65) | ![]() | Margaretha Gelzleichter 1798-1849 (51) | Michael Erfurt 1815-1890 (75) | ![]() | Michael Erfurt 1835-1900 (64) | ![]() | Katharina Wüst 1811-1879 (67) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Maria Stoll 1760-1833 (73) | | | | ||||||||||
| Nikolaus Lissmann 1861-1914 (53) |
| Anna Maria Johanna Erfurt 1870- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Elisabeth Becker (-Müller) 1826-1909 (82) | ![]() | | | ![]() | Anna Maria Uhl 1845-1919 (74) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


