Compact Chart:
|
| | | Franz Hamann 1540-1607 (67) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Hans Michael Geisbauer 1600-1668 (68) | ![]() | | Barthel Franz 1575- | ![]() | Philipp Frantz 1600-1633 (33) | ![]() | Margaretha Franzin 1575- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | (unknown) Franzin 1540- | | ||||||||||
| Franz Karrenbauer 1620-1675 (55) |
| Apollonia Frantz 1630-1686 (56) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Sinn Franz 1602- | ![]() | | Gladen Sorg 1570-1637 (67) | ![]() | Maria Sorg 1600-1667 (67) | ![]() | Elsen (unknown) 1570-1637 (67) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


