Compact Chart:
|
| Hans Jörg Köhl 1622-1696 (74) | | Hans Peter Stehlinger -1642 | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Hans (Johann) Philipp Köhl 1649-1720 (71) | ![]() | Johann Georg Köhl 1681- | ![]() | Agnes Hauser -1681 | Hans Peter Stehlinger 1635-1671 (35) | ![]() | Hans Nicolaus Stehlinger 1667-1743 (75) | ![]() | Anna Elisabeth (unknown) 1646-1721 (75) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Margaretha Burg -1680 | | Gertrud -1669 | | ||||||||||
| Johann Philipp Köhl 1708- |
| Anna Elisabeth Stehlinger 1709-1779 (69) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Anna Margaretha Geissbauer 1689- | ![]() | | | ![]() | Anna Johannetta Kuntz 1674- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


