Compact Chart:
|
| Christof Gößwein 1680-1745 (65) | M. Wolf Taubmann 1784/85- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| David Gießwein 1716- | ![]() | Johann Leonhard Gießwein 1756-1830 (73) | ![]() | Magarete Barbara Taubmann 1714/15- | August Gottfried Amelang 1741/42- | ![]() | Gottfried Wilhelm Friedrich Amelang 1771-1815 (44) | ![]() | Sophie Johanne (Family name unknown) 1741/42- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| August Carl Martin Gießwein 1792-1860 (68) |
| Wilhelmina Regina Sophia Amelang 1804-1885 (80) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Heinrich Andreas Carl Creutzer 1738/39- | ![]() | Johanna Sophia Creutzer 1768- | ![]() | Rosina Bahn 1738/39- | Johann Friedrich Richter 1723/24- | ![]() | Augusta Sophia Richter 1763-1818 (54) | ![]() | Rosina Luise Behrendt 1723/24- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Ehedaten u. -ortebericht

General Search

Help with this page
Technical help contact


