Compact Chart:
|
| Simon Eisenbeis 1595- | | Nikolaus Schmelzer - | Hans Haffner 1590- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Hans Eisenbeis 1625-1704 (79) | ![]() | Johannes Eisenbeis 1645-1684 (39) | ![]() | Catharina (Family name unknown) 1616-1703 (87) | Nikolaus Schmelzer 1620-1667 (47) | ![]() | Hans Peter Schmelzer 1647-1706 (59) | ![]() | Anna Margaretha Haffner 1620-1689 (69) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Mrs. Simon Eisenbeis 1595- | | | | ||||||||||
| Johann Seyfried Eisenbeis 1666-1706 (40) |
| Susanne Margaretha Schmeltzer 1666-1746 (79) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Cunigunda Müller 1640-1707 (67) | ![]() | | | ![]() | Lucia Schnig 1640- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Ehedaten u. -ortebericht

General Search

Help with this page
Technical help contact


