Compact Chart:
|
| Johannes Geiß 1685-1749 (63) | Hans Adam Wommer 1686-1766 (80) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johannes Geiß 1717-1790 (73) | ![]() | Johann Georg Geiß 1760-1836 (75) | ![]() | Elisabeth Barbara Wommer 1722-1760 (38) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Agnes Staudt 1689-1771 (81) | Anna Maria Geiß 1691-1727 (36) | | | ||||||||||
| Johannes Geiß 1790-1852 (62) |
| Maria Katharina Baum 1794-1861 (67) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Maria Katharina Lauer 1767-1833 (65) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Ehedaten u. -ortebericht

General Search

Help with this page
Technical help contact


