Compact Chart:
|
| Johann Nikolaus Forster 1700- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johann Forster 1766-1846 (79) | ![]() | Wilhelm Forster 1803- | ![]() | Anna Maria Steffen 1772-1846 (74) | Johannes Kunz 1773-1825 (51) | ![]() | Jakob Kunz 1799-1853 (54) | ![]() | Elisabetha Margaretha Bruch 1774-1825 (51) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Maria Jenni 1725- | | | | ||||||||||
| Johann Forster 1831- |
| Katharina Kunz 1833- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jakob Wirtz 1782-1836 (53) | ![]() | Anna Margaretha Wirtz 1802-1857 (55) | ![]() | Anna Maria Schad 1782-1855 (72) | | ![]() | Katharina Kreuzer 1789-1875 (85) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


