Compact Chart:
|
| | | Hamann Kalbfleisch 1510-1587 (77) | Primus Koch 1542- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Sebastian Lipp -1611 | ![]() | | Hans Kalbfleisch 1550-1622 (72) | ![]() | Charinus Kalbfleisch -1653 | ![]() | Elisabeth Koch - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Christine (unknown) - | | ||||||||||
| Hans Georg Lipp -1629 |
| Catharina Kalbfleisch -1668 | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Anna Maria (unknown) - | ![]() | | | ![]() | Juliana (unknown) -1668 | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


