Compact Chart:
|
| | | Johannes Saar -1692 | Hans Michel Schweig 1647-1717 (70) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Johann Franz Burger 1712-1774 (62) | ![]() | | Johann Jacob Saar 1680- | ![]() | Johann Martin Saar 1713-1783 (69) | ![]() | Anna Maria Schweig 1681-1751 (69) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Anna Elisabeth Anthes 1655-1733 (77) | Elisabeth Catharina Baum 1656-1702 (46) | ||||||||||
| Johann Peter Burger 1744-1801 (56) |
| Anna Barbara Saar 1750-1814 (64) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Maria Elisabeth Mohr 1714-1771 (57) | ![]() | | Johann Jakob Kübler 1693-1727 (34) | ![]() | Maria Susanna Katharina Kübler 1725- | ![]() | Elisabeth Barbara Schwab 1691-1752 (60) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


