Compact Chart:
|
| Matthias Brocker 1740-1816 (75) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Matthias Brocker 1796- | ![]() | Jakob Brocker 1821-1869 (47) | ![]() | Maria Magdalena Sefferin 1799-1841 (42) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Margaretha Haubert 1755- | | | | ||||||||||
| Peter Brocker 1853- |
| Elisabeth Blaes 1841-1896 (55) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johann Jakob Birck 1788-1863 (75) | ![]() | Margaretha Birck 1820-1867 (47) | ![]() | Anna Elisabeth Forve 1798-1863 (64) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


