Compact Chart:
|
| Johann Martin Brenner 1749-1807 (57) | Philipp Peter Glöckner -1804 | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johann Karl Brenner 1779-1832 (52) | ![]() | Christian Brenner 1810-1874 (63) | ![]() | Maria Katharina Glöckner 1771-1822 (50) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Maria Elisabeth Hauth 1747-1802 (55) | Maria Katharina Purpes 1740-1795 (54) | | | ||||||||||
| Friedrich Brenner 1852- |
| Charlotte Lengler 1855-1892 (36) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johann Gerhard (Wilhelm) Sehte -1842 | ![]() | Maria Katharina Sehte 1812-1881 (68) | ![]() | Sophia Katharina Roth 1776-1847 (71) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


