Compact Chart:
|
| Carl Blasius -1757 | | Peter Hau 1693- | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johann Blesius 1723-1804 (80) | ![]() | Friedrich Franz Blasius 1763-1846 (82) | ![]() | Catharina Schu 1728-1808 (80) | Peter Hau 1724-1795 (70) | ![]() | Bernhard Hau 1756-1825 (68) | ![]() | Apollonia Braun 1723-1811 (88) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Maria Zeigen 1692-1774 (82) | | Anna Berrendt -1729 | | ||||||||||
| Johann Bernhard Blasius 1790-1857 (66) |
| Apollonia Hau 1790-1857 (66) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Margaretha Schneider 1762-1841 (79) | ![]() | | | ![]() | Elisabeth Kreusch 1764-1805 (40) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


