Compact Chart:
|
| | | Georg Spanniol 1669-1729 (60) | Michael Regensburger - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jesaias Nauhauser -1787 | ![]() | Johann Nauhauser 1754-1804 (50) | ![]() | Elisabeth Thiel -1791 | Johann Sebastian Spanniol 1703-1776 (73) | ![]() | Jacob Spanniol 1749-1802 (52) | ![]() | Barbara Regensburger 1707-1777 (70) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Anna Mayländer 1670-1731 (61) | | ||||||||||
| Andreas Nauhauser 1783-1870 (87) |
| Barbara Spanniol 1785-1848 (62) | |||||||||||
![]() | ![]() | ||||||||||||
| | Theodor Bauer - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johann Konrad Beyer 1740-1781 (41) | ![]() | Maria Magdalena Beyer 1762-1804 (41) | ![]() | Anna Margaretha Bauer 1735- | Josef Werth - | ![]() | Katharina Werth 1752-1819 (66) | ![]() | Katharina Zimmer - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | Anna Katharina Zahn - | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Ehedaten u. -ortebericht

General Search

Help with this page
Technical help contact


