Compact Chart:
|
| Albert Pickelmann 1640- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johannes Bickelmann 1675-1740 (65) | ![]() | Johann Sonntag Bickelmann 1714-1785 (71) | ![]() | Anna Maria Bauer 1680-1754 (74) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Margarete Poppendörfer 1643- | | | | ||||||||||
| Johann Ludwig Bickelmann 1749-1786 (37) |
| Luise Eleonore Pistorius 1754- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Anna Catharina Reuther 1723-1794 (71) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


