Compact Chart:
|
| | Johann Adam Dreher 1762-1829 (67) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Adam Becker 1789-1865 (75) | ![]() | Jakob Becker 1822-1897 (75) | ![]() | Elisabeth Dreher 1796-1866 (69) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Anna Elisabeth Schaub 1771-1838 (67) | | | ||||||||||
| Jakob Becker 1851-1930 (79) |
| | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Susanna Catharina Röhlinger 1824-1900 (76) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Ehedaten u. -ortebericht

General Search

Help with this page
Technical help contact


