Compact Chart:
|
| | | Michel Küntzer 1612-1643 (31) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Hans Jakob Baum 1620-1697 (77) | ![]() | Christian Baum 1666-1723 (56) | ![]() | Katharina (Family name unknown) 1620- | Bernhard Küntzer 1634-1720 (86) | ![]() | Hans Nickel Küntzer 1667-1741 (73) | ![]() | Anna Apollonia Appel 1641-1701 (60) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Katharina (Family name unknown) - | | ||||||||||
| Hans Jakob Baum 1689- |
| Anna Maria Küntzer 1698-1770 (71) | |||||||||||
![]() | ![]() | ||||||||||||
| | Hans Winkenbacher 1620-1709 (89) | Simon Schweig 1614- | Hans Seibert 1592- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johannes Geuß 1643-1704 (61) | ![]() | Anna Catharina Geiß 1672-1749 (77) | ![]() | Barbara Winkenbacher 1653-1733 (80) | Hans Jakob Schweig 1655-1728 (73) | ![]() | Anna Barbara Schweig 1672-1739 (66) | ![]() | Barbara Seibert 1644-1711 (67) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | Elisabeth Köhl 1630-1695 (65) | Barbara (Family name unknown) 1614- | Götza Nau 1605- | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Ehedaten u. -ortebericht

General Search

Help with this page
Technical help contact


