Compact Chart:
|
| | | Ludwig Newel Haubricht 1723-1784 (60) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Peter Bastian 1800- | ![]() | Michael Bastian 1825- | ![]() | Catharina Heyet 1800- | Adam Haubricht 1758-1814 (56) | ![]() | Peter Joseph Haubrich 1803- | ![]() | Anna Maria Hermes 1769-1829 (60) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Maria Elisabeth Weber 1725-1801 (76) | | ||||||||||
| Joseph Bastian 1852-1886/87 (34) |
| Anna Maria Haubrich 1852-1906 (54) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johann Laverenz 1800- | ![]() | Susanna Laberenz 1828- | ![]() | Catharina Heyet 1803- | Nikolaus Leim 1785- | ![]() | Margaretha Leim 1811- | ![]() | Anna Juliana Schmidt 1786- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


