Compact Chart:
|
| Michel Haben -1632 | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Peter Haben 1600-1664 (64) | ![]() | Johannes Haben - | ![]() | Maria (Family name unknown) - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Walburga (Family name unknown) - | | | | ||||||||||
| Jakob Haben 1662-1725 (63) |
| Magdalena Reis 1665-1735 (70) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Michel Creutz - | ![]() | Anna Creutz - | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Ehedaten u. -ortebericht

General Search

Help with this page
Technical help contact


