Compact Chart:
|
| Anton Alles 1720-1810 (90) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Anton Alles 1759-1831 (71) | ![]() | Peter Alles 1794-1795 | ![]() | Sophia Werres 1756-1831 (75) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Maria Finninger 1730-1802 (72) | | | | ||||||||||
| Anton Alles 1826-1896 (69) |
| Anna Maria Schumacher 1837-1905 (68) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Bonifatius Ruf 1756-1832 (76) | ![]() | Susanna Ruf 1783-1828 (45) | ![]() | Monika Seits -1832 | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


