Compact Chart:
|
| | | Johann Nikolaus Schütz 1666- | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Johann Alles 1722-1788 (66) | ![]() | | Johann Nikolaus Schütz 1699- | ![]() | Johann Peter Schütz 1727-1796 (68) | ![]() | Maria Agatha (unknown) -1733 | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Agnes Angela (unknown) 1666- | | ||||||||||
| Johann Wendel Alles 1750-1821 (71) |
| Anna Maria Schütz 1749-1825 (75) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Katharina Becker 1724- | ![]() | | | ![]() | Anna Margaretha Becker 1730-1785 (55) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


