Compact Chart:
|
| (Given name unknown) Fritzer - | | Matthias Hausmann -1598 | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Friedrich Burkhard Fritzer -1632 | ![]() | Adam Fritzer 1595-1665 (70) | ![]() | | Bechtold Hausmann -1630 | ![]() | Markus Philipp Hausmann -1654 | ![]() | Maria - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Els -1631 | | Johanna -1598 | | ||||||||||
| Friedrich Engelbert Fritzer - |
| Anna Margarete Hausmann 1637-1696 (58) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Balthasar Baldwein -1609 | ![]() | Anna Margarete Baldwein 1603-1666 (62) | ![]() | Maria 1579-1642 (63) | | ![]() | Maria Ursula 1611-1690 (79) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Ehedaten u. -ortebericht

General Search

Help with this page
Technical help contact


