Compact Chart:
|
| | Ludwig Rath 1800-1865 (65) | Philipp Birk 1802-1868 (65) | Wilhelm Nell - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johann Quack 1825-1876 (50) | ![]() | Ludwig Quack 1851-1921 (70) | ![]() | Karoline Rath 1827-1890 (63) | Friedrich Birk 1826-1890 (63) | ![]() | Heinrich Birk 1859-1911 (51) | ![]() | Elisabeth Nell 1826-1898 (71) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Maria Magdalena Quack 1793-1868 (74) | Maria Charlotte Müller 1767-1861 (94) | Anna Biemer 1802-1888 (86) | Christine Karl - | ||||||||||
| Johann Erhard Quack 1877- |
| Maria Birk 1882-1961 (79) | |||||||||||
![]() | ![]() | ||||||||||||
| Johann Conrad Anschütz 1795-1854 (59) | Georg Ludwig Eisenbeis 1790-1859 (68) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Georg Christian Anschütz 1827-1881 (54) | ![]() | Katharina Luise Anschütz 1856-1922 (65) | ![]() | Katharina Christina Eisenbeis 1820-1891 (71) | Johann Volz 1831-1906 (74) | ![]() | Maria Volz 1862-1932 (70) | ![]() | Margaretha Pierron 1836-1900 (63) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Catharina Margaretha Sattler 1794-1856 (62) | Anna Margaretha Katharina Leibengut 1796-1865 (68) | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Ehedaten u. -ortebericht

General Search

Help with this page
Technical help contact


