Compact Chart:
|
| Claus Bruch 1533-1618 (85) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johannes Bruch 1557-1583 (26) | ![]() | Hans Thomas Bruch 1581-1644 (63) | ![]() | Katharina (Family name unknown) 1560- | | ![]() | Velten Block 1594-1647 (53) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Catharina (Family name unknown) -1601 | | | | ||||||||||
| Johannes Bruch 1619-1695 (76) |
| Susanna Block 1622- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Philipp Jung 1562- | ![]() | Katharina Jung 1586- | ![]() | Mrs. Jung 1562- | | ![]() | Mrs. Block 1594- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Ehedaten u. -ortebericht

General Search

Help with this page
Technical help contact


