Compact Chart:
|
| | | | Johannes Hochstein - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Philipp Zimmermann - | ![]() | | Johann Konrad Altenheimer -1715 | ![]() | Johann Konrad Altenheimer 1704-1777 (72) | ![]() | Anna Margarete Hochstein 1671-1732 (61) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| Johann Philipp Zimmermann 1737-1805 (68) |
| Anna Maria Altenheimer 1739-1810 (71) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Katharina - | ![]() | | | ![]() | Sophia Christiana Schäfer - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


