Compact Chart:
|
| Hans Nickel Bruch 1676-1701 (24) | Matthias Gisch 1676-1750 (73) | Hans Nickel Seibert 1679-1766 (87) | Christian Baum - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Wendel Bruch 1701- | ![]() | Johann Georg Bruch 1741-1804 (62) | ![]() | Anna Margaretha Gisch 1705-1764 (58) | Johann Adam Seibert 1724-1771 (47) | ![]() | Johann Christian Seibert 1742-1815 (73) | ![]() | Maria Barbara Baum 1724-1763 (39) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Maria Engel Luder 1681- | Maria Barbara Seibert 1681-1753 (72) | Margaretha (Family name unknown) - | Elisabeth Dorothea Schweig - | ||||||||||
| Johann Peter Bruch 1793-1859 (65) |
| Susanna Margaretha Seibert 1792-1892 (99) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Adam Kuentzer - | ![]() | Maria Elisabetha Kuentzer 1753-1833 (79) | ![]() | M. Magdalena Schank - | Bernhard Kuenzer - | ![]() | A. Margaretha Kuenzer -1814 | ![]() | Anna Margaretha Stephan - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Ehedaten u. -ortebericht

General Search

Help with this page
Technical help contact


