Compact Chart:
|
| Hans Adam Will 1685-1757 (72) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johann Gerhardt Will 1720-1778 (58) | ![]() | Daniel Will 1747-1820 (73) | ![]() | Maria Barbara Drach 1725-1800 (75) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Juliana Tross 1691-1723 (32) | | | | ||||||||||
| Jacob Will 1769-1846 (76) |
| Catherine Graeffe 1774-1862 (87) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Maria Magdalena Lora 1748-1833 (85) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Ehedaten u. -ortebericht

General Search

Help with this page
Technical help contact


