Compact Chart:
|
| Hanns Georg Wull 1660- | Gerhard Tross 1660-1722 (62) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Hans Adam Will 1685-1757 (72) | ![]() | Johann Gerhardt Will 1720-1778 (58) | ![]() | Anna Juliana Tross 1691-1723 (32) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Gertrude (unknown) 1662-1722 (60) | | | | ||||||||||
| Daniel Will 1747-1820 (73) |
| Maria Magdalena Lora 1748-1833 (85) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Maria Barbara Drach 1725-1800 (75) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


