Compact Chart:
|
| | | JostenKüllmer 1597-1673 (76) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| HenrichKünzel 1604-1691 (87) | ![]() | CasparKünzel 1637-1715 (78) | ![]() | CatharinaGundlach 1610-1680 (70) | ClobesKüllmer 1629-1669 (40) | ![]() | Johann Hans JostKüllmer 1660-1711 (51) | ![]() | MargarethaBlumenstein 1636-1692 (56) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | CatharinaBurhenn 1605-1688 (83) | | ||||||||||
| Johann JostKünzel 1684- |
| Catharina ElisabethKüllmer 1698- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Hans JohannesSchmincke 1615-1693 (78) | ![]() | Anna ElisabethaSchmincke 1648-1715 (67) | ![]() | CatharinaBecker 1623-1682 (59) | JostSchaub 1622-1678 (56) | ![]() | Anna ElisabethSchaub 1670-1740 (70) | ![]() | Catharina - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Ehedaten u. -ortebericht

General Search

Help with this page
Technical help contact


