Compact Chart:
|
| | | Jost "Reden-Jost" Rau 1570/71- | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Johann FriedrichKuntz 1637-1705 (68) | ![]() | | Johann Velten Rau 1600-1682 (82) | ![]() | Hans Nikel Rau 1631-1677 (46) | ![]() | Katharina (unknown) 1600-1647 (47) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| Johann DanielKunz 1668-1733 (65) |
| Maria DorotheaRau 1672-1732 (60) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| KilianHager -1683 | ![]() | Anna MariaHager -1684 | ![]() | Christina -1683 | VeltenSchweitzer -1651 | ![]() | Anna MargarethaSchweitzer 1640-1694 (54) | ![]() | Anna Margarethe -1679 | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


