Compact Chart:
|
| | JohannesEdelmeyer -1766 | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johann PeterWeidenhof 1723-1793 (70) | ![]() | Johann JakobWeidenhof 1774-1837 (63) | ![]() | Anna MargarethaEdelmeyer - | | ![]() | Johann NikolausKremp -1851 | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| Johann GeorgWeidenhof 1823- |
| CharlotteKremp 1826-1906 (79) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Christian FriedrichSchott -1811 | ![]() | Anna Maria DorotheaSchott 1787-1854 (67) | ![]() | Maria KatharinaHauck -1854 | | ![]() | Anna Sophia RosinaZimmermann -1831 | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Ehedaten u. -ortebericht

General Search

Help with this page
Technical help contact


