Compact Chart:
|
| | | | Engelbert Spicker 1674- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Joannis Koch 1709-1786 (77) | ![]() | Johan Henricus Koch 1743- | ![]() | Apolloniae Schmalt - | Johann Heinrich Tigemann 1731-1789 (58) | ![]() | Peter Caspar Tigemann 1751-1805 (54) | ![]() | Anna Margaretha Spicker 1711-1756 (45) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | Gertrud Garschagen 1672- | ||||||||||
| Johann Christian Langensiepen 1781-1844 (62) |
| Anna Maria Elisabeth Tigemann 1779-1819 (40) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johann Jörgen Langensiepen -1757 | ![]() | Margarete Elisabeth Langensiepen 1745-1786 (40) | ![]() | Maria Catharina Neurath (Neuroth) 1711-1781/82 (71) | | ![]() | Elsa Christina (S) Charlotta Appel 1749-1825 (76) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Ehedaten u. -ortebericht

General Search

Help with this page
Technical help contact


