Compact Chart:
|
| Johann Michael Rabus 1764-1847 (83) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johann Rabus 1800-1869 (69) | ![]() | Leonhard Georg Rabus 1835-1916 (81) | ![]() | Elisabetha Johanna Graf 1804- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Kunigunde Bausch 1767-1814 (47) | | | | ||||||||||
| Georg Michael Rabus 1871-1953 (81) |
| Emilie Herold 1881-1941 (59) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Karoline Margarete Henriette Schmidt 1840-1913 (73) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Ehedaten u. -ortebericht

General Search

Help with this page
Technical help contact


