Compact Chart:
|
| Jakob, Magister Ii Rabus 1561-1628 (67) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Philipp Rabus 1606-1679 (72) | ![]() | Gottfried Rabus 1652-1724 (71) | ![]() | Helena Satzinger 1613-1674 (61) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Walther - | | | | ||||||||||
| Konrad Johann Georg Rabus 1693-1762 (69) |
| Anna, Elisabetha Wirsching 1693-1776 (83) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johann Christoph Hoffmann -1705 | ![]() | Anna Maria Hoffmann -1719 | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Ehedaten u. -ortebericht

General Search

Help with this page
Technical help contact


