Compact Chart:
|
| | Johann Adam Purpes 1705-1766 (61) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johann Andeas Zwetsch 1738-1785 (46) | ![]() | Philipp Daniel Zwetsch 1778-1863 (84) | ![]() | Maria Sidonia Purpes 1742-1802 (60) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Anna Magdalena Sohns 1709-1773 (64) | | | ||||||||||
| Johann Christian Zwetsch 1822- |
| Anna Christina Scherer 1811-1868 (56) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Anna Christina Pabst 1796-1836 (40) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Ehedaten u. -ortebericht

General Search

Help with this page
Technical help contact


