Compact Chart:
|
| Johann von Huntingen 1340-1381 (41) | Hensel von Gersbach 1373-1410 (37) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Hans von Huntingen 1381-1438 (57) | ![]() | Hans von Huntingen 1436- | ![]() | Catharina von Gersbach 1380- | | ![]() | Johann Bayer von Boppard 1430- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Gertrud von Wolfstein 1340-1381 (41) | Bigela von Zweibruecken - | | | ||||||||||
| Heinrich von Huntingen 1460- |
| Else Bayer von Boppard - | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Ritter Johann von Weyher 1400-1458 (58) | ![]() | Catharina von Weyer 1430-1479 (49) | ![]() | Aleide von Bübingen 1410-1473 (63) | | ![]() | Jeanne Lenoncourt 1430- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


