Compact Chart:
|
| (Johann) Philipp Jakob Walter 1783-1853 (70) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Karl Samuel Walter 1810-1848 (38) | ![]() | Johann Peter Walter 1834-1878 (44) | ![]() | Maria Magdalena Adam 1804-1875 (71) | | ![]() | Georg Jakob Jun. Adam 1830-1863 (33) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Susanna Catharina Bachmeyer 1790-1864 (73) | | | | ||||||||||
| Karl Peter Walter 1860-1903 (42) |
| Catharina Adam 1863-1936 (72) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Maria Catharina Krämer 1836-1886 (50) | ![]() | | | ![]() | Carolina Seck 1835- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Ehedaten u. -ortebericht

General Search

Help with this page
Technical help contact


