Compact Chart:
|
| | | | Johann Kaspar Linxweiler 1674-1754 (80) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Johann Theobald Schmidt 1698-1763 (65) | ![]() | Johann Caspar Schmidt 1744-1816 (72) | ![]() | Maria Katharina Linxweiler 1702-1779 (76) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | Anna Elisabeth Hoffmann 1675-1752 (77) | ||||||||||
| Johann Conrad Stoll 1777-1819 (42) |
| Maria Catharina Schmidt 1779-1841 (62) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Anna Maria Schneider 1754-1829 (75) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Ehedaten u. -ortebericht

General Search

Help with this page
Technical help contact


