Compact Chart:
|
| | | | Adam Schön 1696-1756 (60) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Jakob Zorn 1737-1787 (50) | ![]() | Philipp Zorn 1777-1845 (67) | ![]() | Elisabeth Schön 1737-1813 (76) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | Elisabetha Katharina Pfeiffer 1706-1756 (50) | ||||||||||
| Johannes Spies 1814- |
| Elisabetha Zorn 1814- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Jakob Sommer 1747-1828 (80) | ![]() | Anna Maria Sommer 1783- | ![]() | Barbara Bilster 1754-1826 (72) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


