Compact Chart:
|
| | | Hans Dietrich Tobä 1662- | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Johann Christian Spengler 1740- | ![]() | | Johann Wilhelm Thowe 1704-1787 (83) | ![]() | Johann Michael Thowe 1749-1805 (55) | ![]() | Anna Katharina Grosse 1713-1790 (76) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Anna Margarethe Plunder 1664-1704 (40) | | ||||||||||
| Johannes Spengler 1768-1844 (76) |
| Katharina Barbara Thowe 1775-1836 (61) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Catharina Magdalena Kirchhock -1794 | ![]() | | | ![]() | Anna Barbara Wagner 1748-1787 (39) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Ehedaten u. -ortebericht

General Search

Help with this page
Technical help contact


