Compact Chart:
|
| Hans Jacob Spengler 1519-1570 (51) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johannes Spengler 1558-1639 (81) | ![]() | Hans Peter Spengler 1625-1702 (77) | ![]() | Engel 1600- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Barbel Mosberg 1530- | | | | ||||||||||
| Hans Nickel Spengler 1655-1717 (62) |
| Maria Foos 1653-1720 (67) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Anna Sina 1632-1702 (70) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Ehedaten u. -ortebericht

General Search

Help with this page
Technical help contact


