Compact Chart:
|
| Johann Spang 1735-1813 (77) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Peter Spang 1776-1841 (64) | ![]() | Johann Spang 1804-1859 (54) | ![]() | Angela Nichols 1778-1815 (36) | | ![]() | Franz Glasener 1810- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Scholastica Schoemann 1735-1815 (80) | | | | ||||||||||
| Peter Spang 1834- |
| Rosa Glasener 1840- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Anna Marie Guillaume 1801-1872 (70) | ![]() | | | ![]() | Gertrud Haas 1815- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Ehedaten u. -ortebericht

General Search

Help with this page
Technical help contact


