Compact Chart:
|
| Matthias Spang 1763-1810 (46) | Nikolaus Schwarz 1793-1851 (57) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johannes Spang 1807-1871 (64) | ![]() | Nikolaus Spang 1836-1919 (82) | ![]() | Anna Schwarz 1815-1886 (70) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Catharina Braun 1770-1833 (62) | Magdalena Helena Quinten 1796-1866 (69) | | | ||||||||||
| Nikolaus Spang 1863-1933 (69) |
| Anna Katharina Diedrich 1858-1892 (33) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Maria Schug 1835-1870 (34) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Ehedaten u. -ortebericht

General Search

Help with this page
Technical help contact


