Compact Chart:
|
| | Johann Adam Mohrbacher 1767- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Peter Simon 1805-1863 (57) | ![]() | Georg Simon 1840-1872 (31) | ![]() | Anna Maria Mohrbacher 1803-1854 (51) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Christina Elisabeth Huber 1770- | | | ||||||||||
| Jakob Simon 1865-1945 (79) |
| Maria Strasser 1858-1910 (51) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Anna Maria Altherr 1838-1893 (55) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Ehedaten u. -ortebericht

General Search

Help with this page
Technical help contact


