Compact Chart:
|
| Klaus Seibert 1560-1593 (33) | Hans Mayer - | Michel Küntzer 1612-1643 (31) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Nickel Seibert 1586-1666 (79) | ![]() | Hans Nickel Seibert 1642-1692 (50) | ![]() | Maria Mayer 1590- | Bernhard Küntzer 1634-1720 (86) | ![]() | Hans Theobald Küntzer 1662-1731 (69) | ![]() | Anna Apollonia Appel 1641-1701 (60) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Elisabeth "Elis" Jung 1563- | | Katharina (Family name unknown) - | | ||||||||||
| Hans Jakob Seibert 1678-1726 (48) |
| Anna Katharina Küntzer 1687- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Mattheis Stephan 1632-1670 (38) | ![]() | Maria Salome Stephan 1658-1731 (73) | ![]() | | Hans Jakob Baum 1620-1697 (77) | ![]() | Maria Margaretha Baum 1661-1720 (59) | ![]() | Katharina (Family name unknown) 1620- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Ehedaten u. -ortebericht

General Search

Help with this page
Technical help contact


